FREE WORLDWIDE SHIPPING
FREE WORLDWIDE SHIPPING

Bracelet Sizing Chart

Unit of measurement: cm/inches

Applicable to the following products:

  • The Crystal Bracelet
Wrist↓/Bracelet→ 17cm/6.7" 19cm/7.5" 20cm/7.9" 21cm/8.3" 22cm/8.7"

14cm/5.5"

1-10 beads 10-13 beads Not Suitable Not Suitable Not Suitable
15cm/5.9" 1-5 beads 5-13 beads 13-18 beads Not Suitable Not Suitable
16cm/6.3" Tight 7-8 beads 8-18 beads Not Suitable Not Suitable
17cm/6.7" Not Suitable Tight 7-8 beads 8-19 beads Not Suitable
18cm/7" Not Suitable Not Suitable Tight 6-10 beads 10-20 beads
19cm/7.5" Not Suitable Not Suitable Not Suitable Tight 6-10 beads

                                                                                                                   

Ring Sizing Chart

Applicable to the following products:

  • My Story Ring
  • The Heart Semicolon Ring
  • Semicolon Ring
Ring Size Diameter Circumference UK
4 14.9mm/0.56" 46.8mm/1.84" H
4.5 15.3mm/0.60" 48mm/1.89" I
5 15.7mm/0.61" 49.3mm/1.94" J 1/2
5.5 16.2mm/0.63" 50.6mm/1.99" K 1/2
6 16.5mm/0.65" 51.9mm/2.04" L 1/2
6.5 16.9mm/0.66" 53.1mm/2.09" M 1/2
7 17.3mm/0.68" 54.4mm/2.14" N 1/2
7.5 17.7mm/0.69" 55.7mm/2.19" O 1/2
8 18.1mm/0.71" 57.0mm/2.24" P 1/2
8.5 18.5mm/0.73" 58.3mm/2.29" Q 1/2
9 19.0mm/0.74" 59.5mm/2.34" R 1/2
9.5 19.4mm/0.76" 60.8mm/2.39" S 1/2
10 19.8mm/0.77" 62.1mm/2.44" T 1/2
10.5 20.2mm/0.79" 63.4mm/2.49" U 1/2
11 20.6mm/0.81" 64.6mm/2.54" V 1/2
11.5 21.0mm/0.82" 65.9mm/2.59" W 1/2
12 21.4mm/0.84" 67.2mm/2.65" X 1/2
12.5 21.8mm/0.85" 68.5mm/2.70" Z
13 22.2mm/0.87" 69.7mm/2.75"
13.5 22.6mm/0.89" 71.0mm/2.80"

 

 T-Shirt Sizing Chart

All T-Shirt sizing charts can be viewed by clicking the " Sizing Guide " button in the product descriptions.